Staffing
The table below shows all school staff in alphabetical order, the departments in which they teach (where applicable) and any special responsibilities held.
Head of School
Mr C Fisher | Physical Education | Head of School |
School Leader
Mr S Brown | Computing | School Leader (Outcomes and Achievement) |
Mrs L Coutts | Business and Operations Manager | |
Miss N Watkin | English | School Leader (Teaching, Learning and Assessment) / Teacher of English |
Associate School Leader
Ms N Campbell Asman | Art and Design | Associate School Leader Early Careers & Staff Development / Head of Art |
Mr A Athey | Computing | Associate School Leader Personal Development |
Miss R Clarke | Mathematics | Associate School Leader Quality of Education |
Mr K Cochrane | Science | Senior Associate School Leader Behaviour & Attitudes |
Mr B Nelson | Geography | Associate School Leader Progress & Achievement KS4 / Head of Geography |
Teaching Staff
Miss K Bailey | Drama | Teacher of Drama |
Mrs R Beardsmore | Physical Education | Head of PE |
Miss J Boyce | Mathematics | Lead Teacher of Mathematics |
Miss S Bushell | History | Teacher of History |
Miss J Clarke | Psychology Sociology | Teacher of Psychology, Sociology and Science |
Miss S Coe | Physical Education | Teacher of PE/Second in Department |
Miss H Cooper | English Novation | Communications Strategy Lead / Teacher of English |
Mr M Crombie | Business Studies | Teacher of Business Studies |
Ms S Cupit | Health & Social Care | Lead Teacher of Health & Social Care |
Mrs L Curtis | English | Lead Teacher of English |
Miss A Davies | Mathematics | Teacher of Mathematics |
Ms A Daw | Religious Studies Phil Ethics Novation | Head of RE |
Mr T Deller | English | Lead Teacher of Enrichment / Teacher of English |
Miss Y Elsey | History Sociology | Head of Humanities |
Mrs M Evans | Design and Technology | Achievement Leader Yr 7 & Transition and Design and Technology Teacher |
Miss H Ford-Wright | Design and Technology | Teacher of DT & Art |
Mrs J Hamilton-Smith | English | Head of NA6 |
Mr D Hope | Mathematics | Lead Teacher of Mathematics |
Mr J Huggard | Geography | Achievement Leader Yr 8 / Teacher of Geography |
Mr J Johnson | Geography | Teacher of Geography |
Mr M Kerslake | Science | Lead Teacher of Physics |
Miss H Langford | Science | Second in Department / Lead Teacher of Chemistry |
Mr D Leivers | Physical Education | Teacher of PE |
Mrs L Mawson | Science | Teacher of Science |
Mr S McGrath | Mathematics | Teacher of Mathematics |
Mr H Mistry | Mathematics | Teacher of Mathematics |
Miss L Morris | Drama | Head of Department Drama |
Mrs E Mowat | Design and Technology | Lead Teacher of Food & Nutrition |
Miss E Musson | Novation English | Teacher of English |
Mr J Padley | History | Head of History |
Miss E Palmer | Science | Teacher of Science |
Mrs R Parkinson | English | Head of English |
Mr J Piper | Physical Education | Teacher of PE |
Mrs L Porter | Science | Head of Science |
Mr G Rice | Modern Foreign Languages | Teacher of MFL |
Mrs D Rollin | Science | Achievement Leader Years 9 & 10 and Teacher of Science |
Mrs F Rutter | Religious Studies Phil Ethics | Teacher of RE |
Miss C Saunders | Science | Teacher of Science |
Miss E Smith | Science | Teacher of Science |
Miss D Stanley | English | Teacher of English |
Mrs K Strachen | Teacher of Law | |
Mrs H Stringer | English | Lead Teacher of English |
Mrs K Tansley | English | Teacher of English |
Miss P Tindall | Mathematics | Teacher of Mathematics |
Mr T Tozer | Physical Education | Teacher of PE |
Miss E Ulicki | Geography | Teacher of Geography |
Mr A Wagstaffe | Design and Technology | Lead Teacher of DT & Head of Construction |
Mrs C Walters | Business Studies | Head of Social Sciences |
Ms C Ward | Science | Teacher of Science |
Mr J Watt | English | Teacher of English |
Miss R Wileman | Science | Teacher of Science |
Miss C Williams | Modern Foreign Languages | Teacher of MFL |
Mrs G Williams | Modern Foreign Languages | Head of MFL |
Mr A Williams | Music Novation | Lead Teacher of Music |
Mrs G Willis | Special Educational Needs Co-Ordinator | |
Mr J Woolley | Mathematics | Head of Mathematics |
Latest News
- KS3 Summer Challenge
The English Department have developed a Summer challenge for all students in year 7 and 8. (English - 21/07/2020) - Junior maths challenge 2020
102 year 7 and 8 students took part in the Maths Challenge (Whole School - 13/07/2020) - National School Sport Week at Home
Newark Academy backs campaign to ensure no child misses out on sports day (Physical Education - 16/06/2020) - College Band of the RAF
The College Band of the RAF performed at Newark Academy on Thursday 30th January. (Whole School - 05/02/2020) - NA Choir Community Single
Six schools, one choir and over 400 voices with one powerful message⦠(Drama and Music - 29/11/2019)